Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Drop me a message. I will get back to you as soon as possible!